BANK HISTORY & MILESTONES
1954
Established
Key Historical Milestones
Bank wishes to inform that the “Kalaignar urimai thogai thittam”,implemented by the Tamil Nadu Govt for the benefit of impoverished women and those below the poverty line for their self needs and savings purpose,provides services to the scheme’s beneficiaries by opening bank accounts in their names and disbursing the monthly amount to their accounts through Micro ATM facility,we are proud to announce that approximately 55000 beneficiaries are enrolled under this scheme at the Nilgiris District Central Cooperative Bank.And the Bank provides banking services to female students pursuing education in govt and govt aided colleges by opening savings accounts for them,enabling them to receive the monthly scholarship of Rs.1000/- granted by the Tamil Ndu govt for their educational requirements.
BANK PROFILE
| Parameter | Details |
|---|---|
| Bank Full Legal Name | THE NILGIRI DISTRICT CENTRAL COOPERATIVE BANK LTD., |
| Common/Trading Name | NDCC BANK |
| Bank Type (Public/Private/Co-operative/RRB) | Co-operative |
| RBI License Number | RPCD.(Che)/21-C/03.00.109/2011-12 dated January 11, 2012 |
| DICGC Membership Status | MEMBERSHIP NUMBER 3689TN11 |
| Headquarters Address | 55, NDCC BANK, COMMERCIAL ROAD CHARRING CROSS, UDHAGAMANDALAM, NILGIRIS, TAMIL NADU 643001 |
| Corporate Office Address | 55, NDCC BANK, COMMERCIAL ROAD CHARRING CROSS, UDHAGAMANDALAM, NILGIRIS, TAMIL NADU 643001 |
| Contact Numbers | 0423 2441255 |
| Email Address | nilgiris@nilgirisccb.bank.in, customerservice@nilgirisccb.bank.in |
| Website URL | https://nilgirisccb.bank.in/ |
| SWIFT Code | N/A |
| IFSC Code of Main Branch | TNSC0010700 |
| GST Number | 33AAALT0073E3ZC |
- Financial Performance
- Branch Network Geography
- ATM & Digital Kiosk Network
- Customer Demographics
- Human Resources & Recruitment
Financial Performance
| Parameter | Value |
|---|---|
| Current Financial Year | 2025-26 |
| Total Business Volume | 187445.73 |
| Total Deposits | 72315.21 |
| Total Advances | 115130.52 |
| Net Profit | 106.33 |
| Net Interest Income | 864.37 |
| Non-Interest Income | 302.94 |
| Capital Adequacy Ratio | 10.17 |
| NPA Percentage (Gross) | 3.86% |
| NPA Percentage (Net) | 0.88% |
| Return on Assets | 0.07% |
| Return on Equity | 0.91 |
Branch Network Geography
| Parameter | Value |
|---|---|
| Total Number of Branches | 22 |
| District-wise Coverage | 22 |
| Urban Branches Count | 4 |
| Rural Branches Count | 9 |
| Semi-Urban Branches Count | 9 |
ATM & DIGITAL KIOSK NETWORK
| Parameter | Details |
|---|---|
| Total ATMs Installed | 5 |
| On-site ATMs | 5 Onsite ATMs located in Udhagamandalam (2), Kotagiri, Manjoor, and Gudalur. |
| Mobile ATMs | Bank is providing door-step banking to customers through Mobile ATMs sponsored by NABARD. |
CUSTOMER DEMOGRAPHICS
| Parameter | Value |
|---|---|
| Total Customer Base | Bank continues to grow with a strong and diverse customer base of 207651 customers. Bank is committed to serving all segments of society with trust, transparency, and customer-centric services to cover all remote areas. |
| Retail Customers | Bank holds 207651 retail customers |
| Rural Customers | In the total customers bank holds 53870 rural customers |
| Urban Customers | In the total customers bank holds 96022 urban customers |
| Women Customers | In the total customers bank holds 52424 women customers |
| Senior Citizen Customers | In the total customers bank holds 3492 senior citizen customers |
| Student Customers | In the total customers bank holds 1843 student customers |
| Customer Growth Rate | Increased |
HUMAN RESOURCES & RECRUITMENT
| Parameter | Value |
|---|---|
| Total Employee Strength | 100 |
| Officer Cadre Count | 45 |
| Clerical Staff Count | 49 |
| Sub-staff Count | 6 |